The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | September 16, 2007 | 1,537 | 155 |
| 2. | September 23, 2007 | 15,795 | 2,488 |
| 3. | September 30, 2007 | 866 | 125 |
| 4. | October 7, 2007 | 1,004 | 214 |
| 5. | October 14, 2007 | 899 | 114 |
| 6. | October 21, 2007 | 2,824 | 455 |
| 7. | October 28, 2007 | 2,879 | 467 |
| 8. | November 4, 2007 | 1,146 | 220 |
| 9. | November 11, 2007 | 2,831 | 337 |
| 10. | November 18, 2007 | 2,841 | 472 |
| 11. | November 25, 2007 | 1,194 | 127 |
| 12. | December 2, 2007 | 4,058 | 707 |
| 13. | December 9, 2007 | 957 | 142 |
| 14. | December 16, 2007 | 2,208 | 381 |
| 15. | December 23, 2007 | 2,619 | 658 |
| 16. | December 30, 2007 | 2,408 | 327 |
| 17. | January 6, 2008 | 2,507 | 426 |
| 18. | January 13, 2008 | 9,924 | 1,862 |
| 19. | January 20, 2008 | 1,536 | 473 |
| 20. | January 27, 2008 | 2,315 | 982 |
| 21. | February 3, 2008 | 2,840 | 519 |
| 22. | February 10, 2008 | 2,510 | 238 |
| 23. | February 17, 2008 | 11,378 | 1,642 |
| 24. | February 24, 2008 | 101,882 | 13,674 |
| 25. | March 2, 2008 | 28,987 | 4,796 |
| 26. | March 9, 2008 | 17,717 | 2,693 |
| 27. | March 16, 2008 | 12,342 | 3,162 |
| 28. | March 23, 2008 | 3,321 | 326 |
| 29. | March 30, 2008 | 22,464 | 2,880 |
| 30. | April 6, 2008 | 37,318 | 6,087 |
| 31. | April 13, 2008 | 8,133 | 1,257 |
| 32. | April 20, 2008 | 30,859 | 2,720 |
| 33. | April 27, 2008 | 41,273 | 4,066 |
| 34. | May 4, 2008 | 46,580 | 6,028 |
| 35. | May 11, 2008 | 50,126 | 4,229 |
| 36. | May 18, 2008 | 10,224 | 1,143 |
| 37. | May 25, 2008 | 3,920 | 1,092 |
| 38. | June 1, 2008 | 18,276 | 1,958 |
| 39. | June 8, 2008 | 6,327 | 863 |
| 40. | June 15, 2008 | 5,522 | 2,593 |
| 41. | June 22, 2008 | 5,086 | 452 |
| 42. | June 29, 2008 | 4,642 | 393 |
| 43. | July 6, 2008 | 2,779 | 424 |
| 44. | July 13, 2008 | 3,084 | 347 |
| 45. | July 20, 2008 | 4,076 | 279 |
| 46. | July 27, 2008 | 5,034 | 376 |
| 47. | August 3, 2008 | 2,739 | 265 |
| 48. | August 10, 2008 | 2,063 | 298 |
| 49. | August 17, 2008 | 15,421 | 929 |
| 50. | August 24, 2008 | 11,444 | 1,110 |
| 51. | August 31, 2008 | 1,874 | 506 |
| 52. | September 7, 2008 | 2,401 | 667 |
| 53. | September 14, 2008 | 14,082 | 1,397 |
| 54. | September 21, 2008 | 23,257 | 1,976 |
| 55. | September 28, 2008 | 1,720 | 595 |
| 56. | October 5, 2008 | 2,434 | 442 |
| 57. | October 12, 2008 | 12,997 | 1,432 |
| 58. | October 19, 2008 | 1,680 | 566 |
| 59. | October 26, 2008 | 1,342 | 717 |
| 60. | November 2, 2008 | 2,184 | 527 |
| 61. | November 9, 2008 | 3,599 | 1,020 |
| 62. | November 16, 2008 | 1,616 | 573 |
| 63. | November 23, 2008 | 1,920 | 351 |
| 64. | November 30, 2008 | 20,712 | 1,662 |
| 65. | December 7, 2008 | 14,651 | 974 |
| 66. | December 14, 2008 | 6,766 | 485 |
| 67. | December 21, 2008 | 2,694 | 334 |
| 68. | December 28, 2008 | 3,771 | 556 |
| 69. | January 4, 2009 | 4,541 | 657 |
| 70. | January 11, 2009 | 28,907 | 1,850 |
| 71. | January 18, 2009 | 14,373 | 1,302 |
| 72. | January 25, 2009 | 11,809 | 1,795 |
| 73. | February 1, 2009 | 9,956 | 891 |
| 74. | February 8, 2009 | 12,330 | 1,087 |
| 75. | February 15, 2009 | 17,581 | 1,543 |
| 76. | February 22, 2009 | 44,039 | 3,169 |
| 77. | March 1, 2009 | 17,314 | 3,069 |
| 78. | March 8, 2009 | 29,975 | 1,897 |
| 79. | March 15, 2009 | 6,569 | 798 |
| 80. | March 22, 2009 | 6,210 | 640 |
| 81. | March 29, 2009 | 4,373 | 616 |
| 82. | April 5, 2009 | 4,140 | 824 |
| 83. | April 12, 2009 | 4,119 | 1,074 |
| 84. | April 19, 2009 | 6,145 | 3,191 |
| 85. | April 26, 2009 | 8,496 | 1,097 |
| 86. | May 3, 2009 | 3,826 | 916 |
| 87. | May 10, 2009 | 5,692 | 1,288 |
| 88. | May 17, 2009 | 3,951 | 923 |
| 89. | May 24, 2009 | 4,110 | 658 |
| 90. | May 31, 2009 | 4,593 | 998 |
| 91. | June 7, 2009 | 4,949 | 1,821 |
| 92. | June 14, 2009 | 7,561 | 3,559 |
| 93. | June 21, 2009 | 5,338 | 3,209 |
| 94. | June 28, 2009 | 4,488 | 2,550 |
| 95. | July 5, 2009 | 3,990 | 1,484 |
| 96. | July 12, 2009 | 3,626 | 1,012 |
| 97. | July 19, 2009 | 4,522 | 1,595 |
| 98. | July 26, 2009 | 4,356 | 1,913 |
| 99. | August 2, 2009 | 4,212 | 880 |
| 100. | August 9, 2009 | 3,376 | 832 |
| 101. | August 16, 2009 | 5,077 | 1,390 |
| 102. | August 23, 2009 | 5,917 | 1,607 |
| 103. | August 30, 2009 | 3,548 | 1,050 |
| 104. | September 6, 2009 | 2,941 | 686 |
| 105. | September 13, 2009 | 2,960 | 739 |
| 106. | September 20, 2009 | 2,059 | 282 |
| 107. | September 27, 2009 | 1,500 | 340 |
| 108. | October 4, 2009 | 2,520 | 389 |
| 109. | October 11, 2009 | 2,026 | 422 |
| 110. | October 18, 2009 | 3,431 | 817 |
| 111. | October 25, 2009 | 2,679 | 791 |
| 112. | November 1, 2009 | 2,287 | 483 |
| 113. | November 8, 2009 | 2,627 | 860 |
| 114. | November 15, 2009 | 3,229 | 812 |
| 115. | November 22, 2009 | 3,163 | 1,265 |
| 116. | November 29, 2009 | 5,142 | 1,685 |
| 117. | December 6, 2009 | 2,776 | 653 |
| 118. | December 13, 2009 | 2,614 | 667 |
| 119. | December 20, 2009 | 2,259 | 616 |
| 120. | December 27, 2009 | 2,307 | 498 |
| 121. | January 3, 2010 | 1,863 | 402 |
| 122. | January 10, 2010 | 3,425 | 2,019 |
| 123. | January 17, 2010 | 2,437 | 449 |
| 124. | January 24, 2010 | 2,066 | 399 |
| 125. | January 31, 2010 | 3,265 | 953 |
| 126. | February 7, 2010 | 2,857 | 612 |
| 127. | February 14, 2010 | 2,688 | 495 |
| 128. | February 21, 2010 | 2,365 | 1,080 |
| 129. | February 28, 2010 | 2,826 | 736 |
| 130. | March 7, 2010 | 3,558 | 912 |
| 131. | March 14, 2010 | 3,623 | 1,238 |
| 132. | March 21, 2010 | 3,609 | 724 |
| 133. | March 28, 2010 | 3,961 | 1,288 |
| 134. | April 4, 2010 | 3,454 | 1,125 |
| 135. | April 11, 2010 | 2,542 | 972 |
| 136. | April 18, 2010 | 2,868 | 1,206 |
| 137. | April 25, 2010 | 2,494 | 1,235 |
| 138. | May 2, 2010 | 4,520 | 972 |
| 139. | May 9, 2010 | 3,013 | 1,328 |
| 140. | May 16, 2010 | 3,370 | 1,117 |
| 141. | May 23, 2010 | 2,175 | 701 |
| 142. | May 30, 2010 | 2,865 | 1,274 |
| 143. | June 6, 2010 | 3,318 | 1,592 |
| 144. | June 13, 2010 | 1,661 | 547 |
| 145. | June 20, 2010 | 3,755 | 477 |
| 146. | June 27, 2010 | 1,738 | 726 |
| 147. | July 4, 2010 | 1,205 | 496 |
| 148. | July 11, 2010 | 1,166 | 372 |
| 149. | July 18, 2010 | 5,084 | 518 |
| 150. | July 25, 2010 | 601 | 250 |
Most active week beginning February 24, 2008 : 13,674 pages sent. 101,882 requests handled.
Weekly average: 1,227 pages sent. 7,635 requests handled.
This report was generated on July 30, 2010 18:52.
Report time frame September 18, 2007 20:54 to July 30, 2010 22:56.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |