The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 14,834 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 211,498 | 0.13% |
| 5. | 1kb- 10kb | 656,704 | 6.59% |
| 6. | 10kb-100kb | 185,968 | 14.81% |
| 7. | 100kb- 1Mb | 73,067 | 55.95% |
| 8. | 1Mb- 10Mb | 2,994 | 12.82% |
| 9. | 10Mb-100Mb | 251 | 9.70% |
This report was generated on July 30, 2010 18:52.
Report time frame September 18, 2007 20:54 to July 30, 2010 22:56.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |