The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | gaston | 187 |
| 2. | hot salsa kitchen | 163 |
| 3. | michelle zen | 144 |
| 4. | apple somoza | 91 |
| 5. | hotsalsakitchen | 75 |
| 6. | cajphoto | 57 |
| 7. | caj photo | 43 |
| 8. | combinator backdrops | 35 |
| 9. | www.cajphoto.com | 35 |
| 10. | hotsalsakitchen.com | 33 |
| 11. | reason combinator backdrops | 32 |
| 12. | cajphoto.com | 29 |
| 13. | buena vista social club | 23 |
| 14. | hot salsa kitchen chicago | 22 |
| 15. | imagesgirl | 20 |
| 16. | christopher johnson photography | 19 |
| 17. | chris johnson photography | 18 |
| 18. | www.hotsalsakitchen.com | 18 |
| 19. | elba diaz chicago | 18 |
| 20. | juan matos | 17 |
| 21. | zeke ruvalcaba | 16 |
| 22. | amneris martinez | 13 |
| 23. | ana masacote | 13 |
| 24. | reason backdrops | 12 |
| 25. | leon rose | 11 |
| 26. | hot salsa kitchen yahoo group | 11 |
| 27. | combinator backdrop | 11 |
| 28. | salsa survey | 11 |
| 29. | kimani rashad | 11 |
| 30. | hotsalsakitchen newsletter | 11 |
| [not listed: 732] | 1,114 | |
This report was generated on May 18, 2012 19:19.
Report time frame September 18, 2007 20:54 to May 18, 2012 23:56.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |