The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q3 2007 | 17,519 | 2,670 |
| 2. | Q4 2007 | 26,440 | 4,460 |
| 3. | Q1 2008 | 200,827 | 31,218 |
| 4. | Q2 2008 | 284,853 | 35,256 |
| 5. | Q3 2008 | 93,654 | 9,109 |
| 6. | Q4 2008 | 75,402 | 9,712 |
| 7. | Q1 2009 | 206,958 | 19,212 |
| 8. | Q2 2009 | 67,971 | 21,500 |
| 9. | Q3 2009 | 49,087 | 14,561 |
| 10. | Q4 2009 | 37,688 | 10,115 |
| 11. | Q1 2010 | 37,366 | 10,768 |
| 12. | Q2 2010 | 38,697 | 13,452 |
| 13. | Q3 2010 | 8,854 | 2,123 |
Most active quarter Q2 2008 : 35,256 pages sent. 284,853 requests handled.
Quarterly average: 14,165 pages sent. 88,101 requests handled.
This report was generated on July 30, 2010 18:52.
Report time frame September 18, 2007 20:54 to July 30, 2010 22:56.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |