The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 914,494 | 99,061 |
| Windows XP | 568,466 | 61,630 | |
| Unknown Windows | 319,661 | 32,840 | |
| Windows 16-bit | 1,504 | 1,504 | |
| Windows 2000 | 13,718 | 1,446 | |
| Windows ME | 7,871 | 754 | |
| Windows NT | 1,590 | 632 | |
| Windows 98 | 1,075 | 203 | |
| Windows CE | 591 | 35 | |
| Windows 95 | 13 | 13 | |
| Windows 32-bit | 4 | 3 | |
| Windows 3.1 | 1 | 1 | |
| 2. | OS unknown | 79,404 | 59,547 |
| 3. | Macintosh | 119,200 | 12,795 |
| Unknown Macintosh | 90,996 | 9,364 | |
| Macintosh PowerPC | 28,204 | 3,431 | |
| 4. | Robots | 26,068 | 11,746 |
| 5. | Unix | 5,223 | 825 |
| Linux | 5,195 | 805 | |
| BSD | 28 | 20 | |
This report was generated on July 30, 2010 18:52.
Report time frame September 18, 2007 20:54 to July 30, 2010 22:56.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |