The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | September 2007 | 17,519 | 2,670 |
| 2. | October 2007 | 7,121 | 1,158 |
| 3. | November 2007 | 9,135 | 1,343 |
| 4. | December 2007 | 10,184 | 1,959 |
| 5. | January 2008 | 18,059 | 3,961 |
| 6. | February 2008 | 115,140 | 15,604 |
| 7. | March 2008 | 67,628 | 11,653 |
| 8. | April 2008 | 104,939 | 13,394 |
| 9. | May 2008 | 144,497 | 15,942 |
| 10. | June 2008 | 35,417 | 5,920 |
| 11. | July 2008 | 17,971 | 1,621 |
| 12. | August 2008 | 33,609 | 2,841 |
| 13. | September 2008 | 42,074 | 4,647 |
| 14. | October 2008 | 19,177 | 3,532 |
| 15. | November 2008 | 9,576 | 2,531 |
| 16. | December 2008 | 46,649 | 3,649 |
| 17. | January 2009 | 61,350 | 5,930 |
| 18. | February 2009 | 83,906 | 6,690 |
| 19. | March 2009 | 61,702 | 6,592 |
| 20. | April 2009 | 24,273 | 6,420 |
| 21. | May 2009 | 19,367 | 4,033 |
| 22. | June 2009 | 24,331 | 11,047 |
| 23. | July 2009 | 18,382 | 7,001 |
| 24. | August 2009 | 19,889 | 5,005 |
| 25. | September 2009 | 10,816 | 2,555 |
| 26. | October 2009 | 11,829 | 2,704 |
| 27. | November 2009 | 12,399 | 4,106 |
| 28. | December 2009 | 13,460 | 3,305 |
| 29. | January 2010 | 10,598 | 3,436 |
| 30. | February 2010 | 11,198 | 3,206 |
| 31. | March 2010 | 15,570 | 4,126 |
| 32. | April 2010 | 12,792 | 5,074 |
| 33. | May 2010 | 14,024 | 4,537 |
| 34. | June 2010 | 11,881 | 3,841 |
| 35. | July 2010 | 8,854 | 2,123 |
Most active month May 2008 : 15,942 pages sent. 144,497 requests handled.
Monthly average: 5,261 pages sent. 32,723 requests handled.
This report was generated on July 30, 2010 18:52.
Report time frame September 18, 2007 20:54 to July 30, 2010 22:56.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |