The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jul 27, 2010 23:00 - 23:59 | 0 | 0 |
| 2. | Jul 28, 2010 00:00 - 00:59 | 2 | 2 |
| 3. | Jul 28, 2010 01:00 - 01:59 | 1 | 1 |
| 4. | Jul 28, 2010 02:00 - 02:59 | 0 | 0 |
| 5. | Jul 28, 2010 03:00 - 03:59 | 0 | 0 |
| 6. | Jul 28, 2010 04:00 - 04:59 | 2 | 2 |
| 7. | Jul 28, 2010 05:00 - 05:59 | 0 | 0 |
| 8. | Jul 28, 2010 06:00 - 06:59 | 1 | 1 |
| 9. | Jul 28, 2010 07:00 - 07:59 | 0 | 0 |
| 10. | Jul 28, 2010 08:00 - 08:59 | 2 | 1 |
| 11. | Jul 28, 2010 09:00 - 09:59 | 0 | 0 |
| 12. | Jul 28, 2010 10:00 - 10:59 | 0 | 0 |
| 13. | Jul 28, 2010 11:00 - 11:59 | 0 | 0 |
| 14. | Jul 28, 2010 12:00 - 12:59 | 0 | 0 |
| 15. | Jul 28, 2010 13:00 - 13:59 | 3 | 2 |
| 16. | Jul 28, 2010 14:00 - 14:59 | 2 | 2 |
| 17. | Jul 28, 2010 15:00 - 15:59 | 1 | 1 |
| 18. | Jul 28, 2010 16:00 - 16:59 | 0 | 0 |
| 19. | Jul 28, 2010 17:00 - 17:59 | 1 | 1 |
| 20. | Jul 28, 2010 18:00 - 18:59 | 22 | 22 |
| 21. | Jul 28, 2010 19:00 - 19:59 | 1 | 1 |
| 22. | Jul 28, 2010 20:00 - 20:59 | 0 | 0 |
| 23. | Jul 28, 2010 21:00 - 21:59 | 0 | 0 |
| 24. | Jul 28, 2010 22:00 - 22:59 | 0 | 0 |
| 25. | Jul 28, 2010 23:00 - 23:59 | 1 | 1 |
| 26. | Jul 29, 2010 00:00 - 00:59 | 0 | 0 |
| 27. | Jul 29, 2010 01:00 - 01:59 | 34 | 1 |
| 28. | Jul 29, 2010 02:00 - 02:59 | 0 | 0 |
| 29. | Jul 29, 2010 03:00 - 03:59 | 2 | 1 |
| 30. | Jul 29, 2010 04:00 - 04:59 | 1 | 1 |
| 31. | Jul 29, 2010 05:00 - 05:59 | 0 | 0 |
| 32. | Jul 29, 2010 06:00 - 06:59 | 3 | 3 |
| 33. | Jul 29, 2010 07:00 - 07:59 | 1 | 1 |
| 34. | Jul 29, 2010 08:00 - 08:59 | 0 | 0 |
| 35. | Jul 29, 2010 09:00 - 09:59 | 0 | 0 |
| 36. | Jul 29, 2010 10:00 - 10:59 | 0 | 0 |
| 37. | Jul 29, 2010 11:00 - 11:59 | 0 | 0 |
| 38. | Jul 29, 2010 12:00 - 12:59 | 1 | 1 |
| 39. | Jul 29, 2010 13:00 - 13:59 | 0 | 0 |
| 40. | Jul 29, 2010 14:00 - 14:59 | 0 | 0 |
| 41. | Jul 29, 2010 15:00 - 15:59 | 1 | 1 |
| 42. | Jul 29, 2010 16:00 - 16:59 | 0 | 0 |
| 43. | Jul 29, 2010 17:00 - 17:59 | 5 | 5 |
| 44. | Jul 29, 2010 18:00 - 18:59 | 0 | 0 |
| 45. | Jul 29, 2010 19:00 - 19:59 | 0 | 0 |
| 46. | Jul 29, 2010 20:00 - 20:59 | 1 | 1 |
| 47. | Jul 29, 2010 21:00 - 21:59 | 35 | 1 |
| 48. | Jul 29, 2010 22:00 - 22:59 | 1 | 1 |
| 49. | Jul 29, 2010 23:00 - 23:59 | 1 | 1 |
| 50. | Jul 30, 2010 00:00 - 00:59 | 0 | 0 |
| 51. | Jul 30, 2010 01:00 - 01:59 | 1 | 1 |
| 52. | Jul 30, 2010 02:00 - 02:59 | 0 | 0 |
| 53. | Jul 30, 2010 03:00 - 03:59 | 0 | 0 |
| 54. | Jul 30, 2010 04:00 - 04:59 | 0 | 0 |
| 55. | Jul 30, 2010 05:00 - 05:59 | 0 | 0 |
| 56. | Jul 30, 2010 06:00 - 06:59 | 0 | 0 |
| 57. | Jul 30, 2010 07:00 - 07:59 | 1 | 1 |
| 58. | Jul 30, 2010 08:00 - 08:59 | 0 | 0 |
| 59. | Jul 30, 2010 09:00 - 09:59 | 4 | 4 |
| 60. | Jul 30, 2010 10:00 - 10:59 | 0 | 0 |
| 61. | Jul 30, 2010 11:00 - 11:59 | 0 | 0 |
| 62. | Jul 30, 2010 12:00 - 12:59 | 1 | 1 |
| 63. | Jul 30, 2010 13:00 - 13:59 | 3 | 3 |
| 64. | Jul 30, 2010 14:00 - 14:59 | 0 | 0 |
| 65. | Jul 30, 2010 15:00 - 15:59 | 0 | 0 |
| 66. | Jul 30, 2010 16:00 - 16:59 | 1 | 1 |
| 67. | Jul 30, 2010 17:00 - 17:59 | 1 | 1 |
| 68. | Jul 30, 2010 18:00 - 18:59 | 1 | 1 |
| 69. | Jul 30, 2010 19:00 - 19:59 | 0 | 0 |
| 70. | Jul 30, 2010 20:00 - 20:59 | 2 | 2 |
| 71. | Jul 30, 2010 21:00 - 21:59 | 1 | 0 |
| 72. | Jul 30, 2010 22:00 - 22:59 | 46 | 46 |
Most active hour Mar 20, 2008 23:00 - 23:59 : 1,391 pages sent. 46 requests handled.
Hourly average: 3 pages sent. 5 requests handled.
This report was generated on July 30, 2010 18:52.
Report time frame September 18, 2007 20:54 to July 30, 2010 22:56.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |