The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sunday | 156,343 | 40,528 |
| 2. | Monday | 198,772 | 42,253 |
| 3. | Tuesday | 170,522 | 39,492 |
| 4. | Wednesday | 222,541 | 43,193 |
| 5. | Thursday | 220,361 | 44,229 |
| 6. | Friday | 191,522 | 40,692 |
| 7. | Saturday | 154,568 | 36,881 |
| Total Weekdays | 1,003,718 | 209,859 | |
| Total Weekend | 310,911 | 77,409 | |
This report was generated on May 18, 2012 19:19.
Report time frame September 18, 2007 20:54 to May 18, 2012 23:56.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |