The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 735,422 |
| 2. | Mozilla | 369,381 |
| 3. | Netscape (compatible) | 142,322 |
| 4. | Googlebot-Image | 27,327 |
| 5. | Opera | 6,048 |
| 6. | MLBot (www.metadatalabs.com | 3,589 |
| 7. | msnbot | 3,428 |
| 8. | msnbot-media | 3,072 |
| 9. | Java | 2,465 |
| 10. | psbot | 2,150 |
| 11. | Moozilla | 1,738 |
| 12. | Yandex | 1,508 |
| 13. | Linguee Bot (http: | 1,216 |
| 14. | Baiduspider ( http: | 1,175 |
| 15. | Netscape | 1,117 |
| 16. | Aboundex | 1,020 |
| 17. | MJ12bot | 759 |
| 18. | BlackBerry8900 | 596 |
| 19. | Feedfetcher-Google; ( http: | 528 |
| 20. | facebookexternalhit | 465 |
| [not listed: 250] | 7,253 | |
This report was generated on May 18, 2012 19:19.
Report time frame September 18, 2007 20:54 to May 18, 2012 23:56.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |