The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 706,444 |
| 2. | Mozilla | 332,767 |
| 3. | Netscape (compatible) | 65,471 |
| 4. | Googlebot-Image | 13,964 |
| 5. | Opera | 4,754 |
| 6. | msnbot-media | 2,785 |
| 7. | psbot | 2,116 |
| 8. | msnbot | 2,045 |
| 9. | Java | 1,828 |
| 10. | Moozilla | 1,738 |
| 11. | Yandex | 1,504 |
| 12. | Netscape | 1,087 |
| 13. | MJ12bot | 759 |
| 14. | BlackBerry8900 | 596 |
| 15. | MLBot (www.metadatalabs.com | 581 |
| 16. | Yanga WorldSearch Bot v1.1 | 443 |
| 17. | facebookexternalhit | 434 |
| 18. | BlackBerry9530 | 430 |
| 19. | SimilarPages | 414 |
| 20. | Eudora | 369 |
| [not listed: 179] | 3,860 | |
This report was generated on July 30, 2010 18:52.
Report time frame September 18, 2007 20:54 to July 30, 2010 22:56.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |